^^
Green Mountain Weather Station Historical Data
 
Daily Summary for November 20, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 44.3 °F 51.8 °F 43.3 °F 46.4 °F
Dew Point: 41.5 °F 43.9 °F 39.9 °F 42 °F
Humidity: 89.8% 96% 70.8% 85%
Wind Speed: 3.3mph 9.9mph 0mph 4.5mph
Wind Gust: 4mph 13mph - -
WindNE - - East
Pressure: 29.86 in 29.87 in 29.54 in -
Precipitation: 0.38 in      
 
 
Tabular Data for November 20, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 44.2 °F 42.6 °F 29.54 in SE 4.7 mph 5 mph 94% 0.03 in W/m2
00:14 44.2 °F 42.6 °F 29.54 in South 4.3 mph 8 mph 94% 0.04 in W/m2
00:19 44.2 °F 42.6 °F 29.55 in ESE 5 mph 6 mph 94% 0.04 in W/m2
00:24 44.3 °F 42.7 °F 29.55 in East 3.2 mph 8 mph 94% 0.04 in W/m2
00:29 44.3 °F 42.7 °F 29.55 in SSW 3.8 mph 5 mph 94% 0.04 in W/m2
00:34 44.3 °F 42.7 °F 29.56 in East 5.6 mph 5.8 mph 94% 0.04 in W/m2
00:39 44.3 °F 42.8 °F 29.57 in East 1.8 mph 10 mph 94.2% 0.05 in W/m2
00:44 44.3 °F 43 °F 29.57 in ESE 5.8 mph 4.4 mph 95% 0.06 in W/m2
00:49 44.4 °F 43.1 °F 29.58 in East 5.3 mph 8 mph 95% 0.07 in W/m2
00:54 44.4 °F 43.1 °F 29.58 in East 4.8 mph 7 mph 95% 0.07 in W/m2
00:59 44.4 °F 42.9 °F 29.58 in ENE 6 mph 7 mph 94.4% 0.07 in W/m2
01:04 44.4 °F 42.8 °F 29.59 in ESE 3.9 mph 7 mph 94% 0.08 in W/m2
01:09 44.3 °F 42.7 °F 29.59 in ESE 4.3 mph 6 mph 94% 0.09 in W/m2
01:14 44.3 °F 43 °F 29.59 in South 1.5 mph 6 mph 94.9% 0.10 in W/m2
01:19 44.3 °F 43 °F 29.59 in South 0.9 mph 2 mph 95% 0.11 in W/m2
01:24 44.2 °F 42.9 °F 29.60 in South 0.3 mph 1 mph 95% 0.12 in W/m2
01:29 44.1 °F 42.8 °F 29.61 in South 1 mph 1.2 mph 95% 0.12 in W/m2
01:34 44.1 °F 42.8 °F 29.60 in South 0.7 mph 2 mph 95% 0.13 in W/m2
01:39 44 °F 42.7 °F 29.61 in SSE 1.3 mph 2.3 mph 95% 0.14 in W/m2
01:44 43.9 °F 42.8 °F 29.62 in ENE 4.1 mph 5 mph 95.6% 0.15 in W/m2
01:49 43.9 °F 42.8 °F 29.62 in East 2.5 mph 5 mph 96% 0.15 in W/m2
01:54 43.9 °F 42.8 °F 29.62 in East 2.1 mph 3 mph 96% 0.15 in W/m2
01:59 43.9 °F 42.8 °F 29.63 in East 2.1 mph 2 mph 96% 0.15 in W/m2
02:04 43.9 °F 42.8 °F 29.63 in East 2.6 mph 3 mph 96% 0.16 in W/m2
02:09 43.9 °F 42.8 °F 29.64 in East 1.9 mph 4 mph 96% 0.16 in W/m2
02:14 43.8 °F 42.7 °F 29.64 in East 0.7 mph 2 mph 96% 0.16 in W/m2
02:19 43.8 °F 42.7 °F 29.65 in East 3.1 mph 3.1 mph 96% 0.16 in W/m2
02:24 43.8 °F 42.7 °F 29.65 in East 2 mph 5 mph 96% 0.16 in W/m2
02:29 44 °F 42.9 °F 29.65 in East 4.3 mph 4.7 mph 96% 0.16 in W/m2
02:34 44.1 °F 43 °F 29.65 in SSE 2.3 mph 6 mph 96% 0.16 in W/m2
02:39 44.3 °F 43.2 °F 29.65 in SE 3.8 mph 4.3 mph 96% 0.15 in W/m2
02:44 44.4 °F 43.3 °F 29.65 in East 4.7 mph 6 mph 96% 0.15 in W/m2
02:49 44.5 °F 43.4 °F 29.65 in NE 3.2 mph 6 mph 96% 0.14 in W/m2
02:54 44.6 °F 43.5 °F 29.65 in East 4.6 mph 5 mph 96% 0.13 in W/m2
02:59 44.7 °F 43.6 °F 29.66 in East 4.5 mph 6 mph 96% 0.13 in W/m2
03:04 44.9 °F 43.8 °F 29.66 in SE 3.8 mph 8 mph 96% 0.12 in W/m2
03:09 44.9 °F 43.8 °F 29.66 in NNW 4.9 mph 5 mph 96% 0.11 in W/m2
03:14 44.9 °F 43.8 °F 29.66 in NW 4.1 mph 6 mph 96% 0.11 in W/m2
03:19 45 °F 43.9 °F 29.65 in East 5.3 mph 7 mph 96% 0.10 in W/m2
03:24 45 °F 43.9 °F 29.65 in East 6.7 mph 9 mph 96% 0.09 in W/m2
03:29 45 °F 43.9 °F 29.65 in East 5.1 mph 9 mph 96% 0.08 in W/m2
03:34 44.9 °F 43.8 °F 29.66 in ENE 5.6 mph 6 mph 96% 0.07 in W/m2
03:39 44.9 °F 43.8 °F 29.66 in East 5.4 mph 8 mph 96% 0.06 in W/m2
03:44 44.9 °F 43.8 °F 29.66 in East 5 mph 8 mph 96% 0.04 in W/m2
03:49 44.8 °F 43.6 °F 29.66 in East 7.9 mph 12 mph 95.7% 0.04 in W/m2
03:54 44.8 °F 43.5 °F 29.67 in ESE 5.9 mph 12 mph 95% 0.04 in W/m2
03:59 44.8 °F 43.5 °F 29.67 in East 4.5 mph 8 mph 95% 0.03 in W/m2
04:04 44.8 °F 43.5 °F 29.67 in East 6.7 mph 9 mph 95% 0.02 in W/m2
04:09 44.8 °F 43.5 °F 29.67 in ENE 5.9 mph 9 mph 95% 0.02 in W/m2
04:14 44.8 °F 43.5 °F 29.67 in East 7.2 mph 8 mph 95% 0.01 in W/m2
04:19 44.8 °F 43.5 °F 29.69 in East 4.9 mph 8 mph 95% 0.01 in W/m2
04:24 44.7 °F 43.4 °F 29.69 in ESE 4.8 mph 6 mph 95% 0.00 in W/m2
04:29 44.7 °F 43.4 °F 29.69 in ESE 7.3 mph 7.2 mph 95% 0.00 in W/m2
04:34 44.7 °F 43.4 °F 29.69 in East 5.6 mph 12 mph 95% 0.00 in W/m2
04:39 44.7 °F 43.2 °F 29.69 in East 4.5 mph 6 mph 94.3% 0.00 in W/m2
04:44 44.6 °F 43 °F 29.69 in East 8.5 mph 8.2 mph 94% 0.00 in W/m2
04:49 44.6 °F 42.9 °F 29.69 in ENE 8.6 mph 13 mph 93.7% 0.00 in W/m2
04:54 44.6 °F 42.7 °F 29.69 in East 5.4 mph 10 mph 93% 0.00 in W/m2
04:59 44.6 °F 42.7 °F 29.69 in ENE 5.7 mph 7 mph 93.2% 0.00 in W/m2
05:04 44.5 °F 42.6 °F 29.69 in SE 3.5 mph 7 mph 93% 0.00 in W/m2
05:09 44.5 °F 42.7 °F 29.69 in ENE 4.6 mph 3.8 mph 93.2% 0.00 in W/m2
05:14 44.5 °F 42.8 °F 29.69 in East 6.1 mph 7 mph 93.7% 0.00 in W/m2
05:19 44.6 °F 43 °F 29.69 in ESE 5.1 mph 10 mph 94% 0.00 in W/m2
05:24 44.6 °F 43 °F 29.70 in ENE 4.9 mph 7 mph 94% 0.00 in W/m2
05:29 44.6 °F 43 °F 29.70 in ENE 5.3 mph 7 mph 94% 0.00 in W/m2
05:34 44.7 °F 43.1 °F 29.70 in East 4 mph 7 mph 94% 0.00 in W/m2
05:39 44.7 °F 43.1 °F 29.70 in East 5.9 mph 8 mph 94% 0.00 in W/m2
05:44 44.8 °F 43.2 °F 29.71 in East 6.2 mph 7 mph 94% 0.00 in W/m2
05:49 44.9 °F 43.3 °F 29.71 in ESE 3.3 mph 10 mph 94% 0.01 in W/m2
05:54 44.8 °F 43.2 °F 29.71 in ESE 3.2 mph 5 mph 94% 0.01 in W/m2
05:59 44.7 °F 43.1 °F 29.72 in East 3.8 mph 6 mph 94% 0.01 in W/m2
06:04 44.7 °F 43.1 °F 29.72 in ESE 4.6 mph 5 mph 94% 0.01 in W/m2
06:09 44.7 °F 43.1 °F 29.72 in East 4 mph 6 mph 94% 0.01 in W/m2
06:14 44.7 °F 43.1 °F 29.72 in East 4.1 mph 6 mph 94% 0.01 in W/m2
06:19 44.6 °F 43 °F 29.72 in East 3.3 mph 6 mph 94% 0.01 in W/m2
06:24 44.6 °F 43 °F 29.72 in East 4.9 mph 5 mph 94% 0.01 in W/m2
06:29 44.6 °F 43 °F 29.71 in East 3.4 mph 6 mph 94% 0.01 in W/m2
06:34 44.5 °F 42.9 °F 29.72 in East 3.6 mph 4.9 mph 94% 0.01 in W/m2
06:39 44.3 °F 42.6 °F 29.73 in ESE 6 mph 6 mph 93.7% 0.01 in W/m2
06:44 44.2 °F 42.3 °F 29.73 in ESE 6.6 mph 9 mph 93% 0.01 in W/m2
06:49 44.2 °F 42.3 °F 29.73 in ESE 3.9 mph 9 mph 93% 0.01 in W/m2
06:54 44 °F 42.1 °F 29.73 in East 7.2 mph 5.8 mph 92.9% 0.00 in W/m2
06:59 44 °F 41.9 °F 29.73 in East 5.6 mph 9 mph 92.3% 0.00 in W/m2
07:04 44 °F 41.8 °F 29.74 in East 5.5 mph 7 mph 92% 0.00 in W/m2
07:09 43.9 °F 41.7 °F 29.74 in ESE 4.7 mph 7 mph 92% 0.00 in W/m2
07:14 43.7 °F 41.5 °F 29.74 in East 4.9 mph 6 mph 92% 0.00 in W/m2
07:19 43.6 °F 41.4 °F 29.75 in East 6.1 mph 8 mph 92% 0.00 in W/m2
07:24 43.6 °F 41.3 °F 29.75 in ENE 5.2 mph 8 mph 91.8% 0.00 in W/m2
07:29 43.5 °F 41 °F 29.75 in East 5.2 mph 7 mph 91% 0.00 in W/m2
07:34 43.4 °F 40.8 °F 29.75 in East 4.9 mph 6 mph 90.5% 0.00 in W/m2
07:39 43.4 °F 40.7 °F 29.75 in East 5.6 mph 7 mph 90% 0.00 in W/m2
07:44 43.4 °F 40.7 °F 29.75 in East 5.1 mph 8 mph 90% 0.00 in W/m2
07:49 43.3 °F 40.5 °F 29.75 in ENE 5.6 mph 7 mph 89.7% 0.00 in W/m2
07:54 43.4 °F 40.3 °F 29.75 in ENE 4.8 mph 7 mph 88.9% 0.00 in W/m2
07:59 43.4 °F 40.1 °F 29.76 in ENE 6.7 mph 7 mph 88% 0.00 in W/m2
08:04 43.4 °F 40 °F 29.76 in ENE 4 mph 12 mph 87.5% 0.00 in W/m2
08:09 43.6 °F 40.1 °F 29.77 in East 5.3 mph 6 mph 87.5% 0.00 in W/m2
08:14 43.7 °F 40 °F 29.77 in ENE 5.2 mph 8 mph 86.7% 0.00 in W/m2
08:19 43.8 °F 39.9 °F 29.77 in ENE 4.2 mph 6 mph 86% 0.00 in W/m2
08:24 44 °F 40.1 °F 29.77 in East 5.9 mph 5 mph 86% 0.00 in W/m2
08:29 44.2 °F 40.2 °F 29.77 in East 4.2 mph 8 mph 85.4% 0.00 in W/m2
08:34 44.5 °F 40.3 °F 29.78 in East 4.4 mph 6 mph 85% 0.00 in W/m2
08:39 44.8 °F 40.5 °F 29.77 in ENE 5.8 mph 7 mph 84.8% 0.00 in W/m2
08:44 45 °F 40.7 °F 29.78 in East 6.9 mph 8 mph 84.5% 0.00 in W/m2
08:49 45.3 °F 41 °F 29.78 in East 4.4 mph 9 mph 84.6% 0.00 in W/m2
08:54 45.5 °F 40.7 °F 29.78 in ENE 7.1 mph 6 mph 83.4% 0.00 in W/m2
08:59 45.8 °F 40.9 °F 29.78 in East 6.2 mph 8 mph 83.2% 0.00 in W/m2
09:04 46 °F 40.9 °F 29.78 in East 7 mph 8 mph 82.2% 0.00 in W/m2
09:09 46.2 °F 41.1 °F 29.78 in East 5.4 mph 10 mph 82.1% 0.00 in W/m2
09:14 46.4 °F 41.1 °F 29.78 in ENE 4.7 mph 8 mph 81.9% 0.00 in W/m2
09:19 46.4 °F 41.1 °F 29.78 in East 6.7 mph 6 mph 81.7% 0.00 in W/m2
09:24 46.6 °F 41.1 °F 29.79 in East 5.6 mph 9 mph 81% 0.00 in W/m2
09:29 46.8 °F 41.1 °F 29.79 in East 7.4 mph 8 mph 80.2% 0.00 in W/m2
09:34 47.1 °F 41.2 °F 29.79 in East 5.7 mph 9 mph 79.8% 0.00 in W/m2
09:39 47.3 °F 41.7 °F 29.79 in East 3.8 mph 8 mph 80.6% 0.00 in W/m2
09:44 47.4 °F 41.7 °F 29.79 in East 5.1 mph 7 mph 80.4% 0.00 in W/m2
09:49 47.7 °F 41.6 °F 29.79 in ESE 6.5 mph 7 mph 79.3% 0.00 in W/m2
09:54 48.2 °F 41.8 °F 29.79 in East 5.8 mph 8 mph 78.5% 0.00 in W/m2
09:59 48.7 °F 41.9 °F 29.79 in East 6.4 mph 9 mph 77.3% 0.00 in W/m2
10:04 49.1 °F 41.7 °F 29.79 in ESE 6.6 mph 8 mph 75.6% 0.00 in W/m2
10:09 49.3 °F 42.3 °F 29.80 in East 4.6 mph 8 mph 76.6% 0.00 in W/m2
10:14 49.5 °F 42.3 °F 29.80 in East 5.6 mph 6.9 mph 76.3% 0.00 in W/m2
10:19 49.8 °F 42.3 °F 29.80 in ENE 4.7 mph 8 mph 75.5% 0.00 in W/m2
10:24 50 °F 42.6 °F 29.80 in ENE 5.6 mph 5.7 mph 75.8% 0.00 in W/m2
10:29 50.2 °F 42.5 °F 29.80 in East 7 mph 8 mph 74.8% 0.00 in W/m2
10:34 50.5 °F 43 °F 29.80 in ENE 6.9 mph 8 mph 75.1% 0.00 in W/m2
10:39 50.6 °F 43 °F 29.80 in East 4.3 mph 8 mph 75% 0.00 in W/m2
10:44 50.6 °F 43.1 °F 29.80 in East 5.7 mph 5 mph 75.3% 0.00 in W/m2
10:49 50.7 °F 43.5 °F 29.79 in ENE 6.5 mph 8 mph 76.2% 0.00 in W/m2
10:54 50.9 °F 43.3 °F 29.79 in ENE 6 mph 8 mph 75% 0.00 in W/m2
10:59 51 °F 42.6 °F 29.79 in ENE 7.6 mph 8 mph 72.7% 0.00 in W/m2
11:04 51.2 °F 42.7 °F 29.79 in East 5.6 mph 8 mph 72.5% 0.00 in W/m2
11:09 51.4 °F 42.7 °F 29.79 in ENE 6.9 mph 7 mph 72.2% 0.00 in W/m2
11:14 51.4 °F 42.7 °F 29.79 in East 6.6 mph 11 mph 72% 0.00 in W/m2
11:19 51.5 °F 42.6 °F 29.79 in East 8.4 mph 7 mph 71.5% 0.00 in W/m2
11:24 51.6 °F 43.2 °F 29.79 in East 5.3 mph 9 mph 73% 0.00 in W/m2
11:29 51.6 °F 42.7 °F 29.79 in East 9.9 mph 10 mph 71.3% 0.00 in W/m2
11:34 51.7 °F 42.5 °F 29.79 in East 8 mph 13 mph 70.8% 0.00 in W/m2
11:39 51.8 °F 43 °F 29.79 in East 6 mph 10 mph 71.6% 0.00 in W/m2
11:44 51.7 °F 43.1 °F 29.80 in East 5.9 mph 8 mph 72.5% 0.00 in W/m2
11:49 51.5 °F 43.4 °F 29.81 in ESE 3.6 mph 8 mph 73.7% 0.00 in W/m2
11:54 51.3 °F 43.2 °F 29.81 in ENE 5.1 mph 6 mph 73.7% 0.00 in W/m2
11:59 51.2 °F 43 °F 29.80 in ENE 7 mph 8 mph 73.6% 0.00 in W/m2
12:04 51.1 °F 43.2 °F 29.79 in ENE 6.5 mph 9 mph 74.4% 0.00 in W/m2
12:09 51 °F 43.1 °F 29.79 in ENE 4.8 mph 7 mph 74.3% 0.00 in W/m2
12:14 50.9 °F 43 °F 29.79 in East 5.6 mph 8 mph 74.3% 0.00 in W/m2
12:19 50.8 °F 42.7 °F 29.79 in East 6.1 mph 6 mph 73.7% 0.00 in W/m2
12:24 50.7 °F 42.5 °F 29.79 in ENE 6.2 mph 8 mph 73.4% 0.00 in W/m2
12:29 50.6 °F 42.2 °F 29.79 in East 7.9 mph 9 mph 72.8% 0.00 in W/m2
12:34 50.5 °F 42.4 °F 29.79 in East 5.2 mph 12 mph 73.7% 0.00 in W/m2
12:39 50.4 °F 42 °F 29.78 in East 5.9 mph 7 mph 72.8% 0.00 in W/m2
12:44 50.3 °F 42.3 °F 29.78 in East 3.8 mph 7 mph 73.9% 0.00 in W/m2
12:49 50.3 °F 42.2 °F 29.78 in ENE 4.4 mph 6 mph 73.8% 0.00 in W/m2
12:54 50.2 °F 42.2 °F 29.79 in East 2.9 mph 5 mph 74% 0.00 in W/m2
12:59 50.2 °F 42.2 °F 29.80 in East 4.2 mph 4.5 mph 74% 0.00 in W/m2
13:04 50.2 °F 41.8 °F 29.79 in East 4.8 mph 6 mph 72.8% 0.00 in W/m2
13:09 50.2 °F 42 °F 29.80 in ENE 3.3 mph 6 mph 73.5% 0.00 in W/m2
13:14 50.1 °F 41.9 °F 29.79 in East 4.3 mph 5 mph 73.3% 0.00 in W/m2
13:19 50 °F 42.2 °F 29.79 in ENE 4.1 mph 5 mph 74.6% 0.00 in W/m2
13:24 49.8 °F 41.7 °F 29.78 in East 6.7 mph 7 mph 73.7% 0.00 in W/m2
13:29 49.7 °F 41.6 °F 29.79 in East 5.8 mph 7 mph 73.5% 0.00 in W/m2
13:34 49.7 °F 41.4 °F 29.79 in East 5.4 mph 7 mph 73% 0.00 in W/m2
13:39 49.7 °F 41.8 °F 29.79 in East 4.3 mph 6 mph 74.1% 0.00 in W/m2
13:44 49.6 °F 41.9 °F 29.80 in ESE 3.4 mph 8 mph 74.7% 0.00 in W/m2
13:49 49.4 °F 42 °F 29.80 in East 4 mph 4 mph 75.5% 0.00 in W/m2
13:54 49.3 °F 41.6 °F 29.79 in ESE 5.1 mph 6 mph 74.7% 0.00 in W/m2
13:59 49.2 °F 41.5 °F 29.79 in East 4.4 mph 7 mph 74.8% 0.00 in W/m2
14:04 49.2 °F 41.6 °F 29.80 in East 4.4 mph 6 mph 75% 0.00 in W/m2
14:09 49.1 °F 41.9 °F 29.80 in East 3.6 mph 6 mph 76% 0.00 in W/m2
14:14 49 °F 41.6 °F 29.80 in East 4.5 mph 6 mph 75.6% 0.00 in W/m2
14:19 48.8 °F 41.6 °F 29.80 in East 3.9 mph 6 mph 76.1% 0.00 in W/m2
14:24 48.7 °F 41.6 °F 29.80 in ESE 2.6 mph 6 mph 76.2% 0.00 in W/m2
14:29 48.6 °F 41.7 °F 29.80 in East 2.9 mph 3 mph 76.9% 0.00 in W/m2
14:34 48.5 °F 41.7 °F 29.80 in ENE 4.2 mph 5 mph 77.3% 0.00 in W/m2
14:39 48.5 °F 41.7 °F 29.80 in East 4.1 mph 5 mph 77.1% 0.00 in W/m2
14:44 48.5 °F 41.8 °F 29.80 in East 3.5 mph 6 mph 77.4% 0.00 in W/m2
14:49 48.5 °F 41.7 °F 29.80 in ESE 2.4 mph 5 mph 77.3% 0.00 in W/m2
14:54 48.5 °F 42 °F 29.80 in East 3.5 mph 5.2 mph 78.2% 0.00 in W/m2
14:59 48.5 °F 41.3 °F 29.79 in East 6.2 mph 7 mph 76% 0.00 in W/m2
15:04 48.6 °F 41.4 °F 29.80 in East 6.1 mph 7 mph 76.2% 0.00 in W/m2
15:09 48.6 °F 41.1 °F 29.79 in East 7.5 mph 8 mph 75.2% 0.00 in W/m2
15:14 48.7 °F 41.1 °F 29.79 in East 5.3 mph 10 mph 75% 0.00 in W/m2
15:19 48.7 °F 41.1 °F 29.79 in ESE 5.7 mph 7 mph 75.1% 0.00 in W/m2
15:24 48.7 °F 41.3 °F 29.80 in East 5.2 mph 8 mph 75.6% 0.00 in W/m2
15:29 48.6 °F 41.2 °F 29.81 in East 5.5 mph 6 mph 75.5% 0.00 in W/m2
15:34 48.6 °F 41.3 °F 29.82 in East 3.4 mph 7 mph 75.8% 0.00 in W/m2
15:39 48.5 °F 41.2 °F 29.82 in East 6.3 mph 7 mph 75.8% 0.00 in W/m2
15:44 48.5 °F 41.2 °F 29.82 in East 6.1 mph 9 mph 75.8% 0.00 in W/m2
15:49 48.5 °F 41.3 °F 29.82 in East 6.7 mph 7 mph 76% 0.00 in W/m2
15:54 48.5 °F 41.2 °F 29.82 in ENE 7.4 mph 8 mph 75.8% 0.00 in W/m2
15:59 48.4 °F 41.4 °F 29.81 in ENE 5.3 mph 10 mph 76.6% 0.00 in W/m2
16:04 48.3 °F 41.4 °F 29.81 in East 6.2 mph 8 mph 77% 0.00 in W/m2
16:09 48.1 °F 41.2 °F 29.81 in East 6.3 mph 8 mph 77% 0.00 in W/m2
16:14 48 °F 41.4 °F 29.81 in East 5.5 mph 8 mph 77.7% 0.00 in W/m2
16:19 47.9 °F 41.4 °F 29.81 in ESE 5 mph 6 mph 78% 0.00 in W/m2
16:24 47.8 °F 41.3 °F 29.81 in East 7 mph 8 mph 78% 0.00 in W/m2
16:29 47.8 °F 41.3 °F 29.81 in ESE 5.6 mph 8 mph 78% 0.00 in W/m2
16:34 47.8 °F 41.3 °F 29.81 in East 6.1 mph 7 mph 78% 0.00 in W/m2
16:39 47.7 °F 41.2 °F 29.81 in East 7 mph 7 mph 78% 0.00 in W/m2
16:44 47.7 °F 41.2 °F 29.81 in East 5.4 mph 9 mph 78% 0.00 in W/m2
16:49 47.6 °F 41.3 °F 29.80 in East 4.7 mph 6 mph 78.8% 0.00 in W/m2
16:54 47.4 °F 41.3 °F 29.80 in East 5.5 mph 8 mph 79.2% 0.00 in W/m2
16:59 47.3 °F 41.3 °F 29.80 in East 5.6 mph 7 mph 79.8% 0.00 in W/m2
17:04 47.2 °F 41.3 °F 29.80 in East 3.9 mph 7 mph 80% 0.00 in W/m2
17:09 47.1 °F 41.2 °F 29.80 in East 5.1 mph 7 mph 80% 0.00 in W/m2
17:14 47.1 °F 41.1 °F 29.80 in East 7.1 mph 8 mph 79.7% 0.00 in W/m2
17:19 47.1 °F 41.2 °F 29.80 in East 6.2 mph 7 mph 80% 0.00 in W/m2
17:24 47.1 °F 40.9 °F 29.80 in East 7.2 mph 9 mph 79.2% 0.00 in W/m2
17:29 47.1 °F 41.1 °F 29.80 in East 5.9 mph 8 mph 79.8% 0.00 in W/m2
17:34 47 °F 41.1 °F 29.80 in East 6.5 mph 7 mph 80% 0.00 in W/m2
17:39 46.9 °F 41.1 °F 29.80 in East 5.8 mph 9 mph 80% 0.00 in W/m2
17:44 46.8 °F 41.2 °F 29.79 in East 5 mph 7 mph 80.7% 0.00 in W/m2
17:49 46.6 °F 41.1 °F 29.79 in ENE 5.7 mph 8 mph 81% 0.00 in W/m2
17:54 46.5 °F 41 °F 29.80 in East 5.3 mph 8 mph 81% 0.00 in W/m2
17:59 46.4 °F 40.9 °F 29.79 in East 7.2 mph 8 mph 81.2% 0.00 in W/m2
18:04 46.3 °F 41.1 °F 29.79 in East 5 mph 12 mph 82% 0.00 in W/m2
18:09 46.3 °F 41.1 °F 29.79 in East 6.1 mph 6 mph 82% 0.00 in W/m2
18:14 46.3 °F 41.1 °F 29.80 in East 5.9 mph 7 mph 82% 0.00 in W/m2
18:19 46.3 °F 41.1 °F 29.80 in East 5.7 mph 7 mph 82% 0.00 in W/m2
18:24 46.2 °F 41.2 °F 29.80 in East 3.8 mph 9 mph 82.4% 0.00 in W/m2
18:29 46.1 °F 41.2 °F 29.80 in ESE 2.4 mph 5 mph 83% 0.00 in W/m2
18:34 46 °F 41.2 °F 29.81 in East 2.7 mph 4 mph 83.5% 0.00 in W/m2
18:39 45.9 °F 41.3 °F 29.81 in East 3.7 mph 6 mph 84% 0.00 in W/m2
18:44 45.9 °F 41.3 °F 29.81 in East 3.7 mph 6 mph 84% 0.00 in W/m2
18:49 45.9 °F 41.3 °F 29.81 in East 7.1 mph 7.2 mph 84% 0.00 in W/m2
18:54 46 °F 41.4 °F 29.80 in ESE 7.7 mph 12 mph 84% 0.00 in W/m2
18:59 46 °F 41.3 °F 29.80 in East 5.2 mph 8 mph 83.8% 0.00 in W/m2
19:04 46 °F 41.2 °F 29.80 in East 5.7 mph 9 mph 83.2% 0.00 in W/m2
19:09 46 °F 41.1 °F 29.80 in East 4.9 mph 6 mph 83% 0.00 in W/m2
19:14 46 °F 41.2 °F 29.80 in East 3.2 mph 7 mph 83.3% 0.00 in W/m2
19:19 46 °F 41.1 °F 29.80 in East 4.9 mph 5.1 mph 83.1% 0.00 in W/m2
19:24 46 °F 41.1 °F 29.81 in SE 3.1 mph 8 mph 83% 0.00 in W/m2
19:29 46 °F 41.1 °F 29.81 in SE 3.3 mph 5 mph 83% 0.00 in W/m2
19:34 46 °F 41.1 °F 29.81 in SE 2 mph 5 mph 83% 0.00 in W/m2
19:39 46 °F 41.1 °F 29.81 in SSE 1.8 mph 4 mph 83.2% 0.00 in W/m2
19:44 45.9 °F 41.3 °F 29.82 in Calm   3 mph 84.1% 0.00 in W/m2
19:49 45.8 °F 41.1 °F 29.82 in East 1.8 mph 4.1 mph 83.9% 0.00 in W/m2
19:54 45.9 °F 41 °F 29.82 in East 3.6 mph 5 mph 83% 0.00 in W/m2
19:59 46 °F 41 °F 29.83 in SSE 1.8 mph 7 mph 82.8% 0.00 in W/m2
20:04 46.1 °F 41.2 °F 29.83 in South 0.1 mph 2 mph 83.2% 0.00 in W/m2
20:09 45.9 °F 41.3 °F 29.83 in South 1.9 mph 1.1 mph 84% 0.00 in W/m2
20:14 45.8 °F 41.4 °F 29.84 in South 1.4 mph 2 mph 84.7% 0.00 in W/m2
20:19 45.6 °F 41.4 °F 29.84 in South 1.9 mph 2 mph 85% 0.00 in W/m2
20:24 45.5 °F 41.3 °F 29.84 in South 1.5 mph 3 mph 85% 0.00 in W/m2
20:29 45.4 °F 41.2 °F 29.84 in SE 2.4 mph 3.2 mph 85% 0.00 in W/m2
20:34 45.4 °F 41.2 °F 29.84 in ESE 1.2 mph 4 mph 85% 0.00 in W/m2
20:39 45.4 °F 41.3 °F 29.84 in ESE 0.3 mph 2 mph 85.2% 0.00 in W/m2
20:44 45.3 °F 41.4 °F 29.84 in Calm   1 mph 86% 0.00 in W/m2
20:49 45.2 °F 41.3 °F 29.84 in Calm     86% 0.00 in W/m2
20:54 45.1 °F 41.5 °F 29.84 in Calm     86.8% 0.00 in W/m2
20:59 45 °F 41.4 °F 29.85 in Calm     87% 0.00 in W/m2
21:04 44.9 °F 41.6 °F 29.85 in Calm     87.9% 0.00 in W/m2
21:09 44.8 °F 41.5 °F 29.86 in Calm     88% 0.00 in W/m2
21:14 44.8 °F 41.5 °F 29.86 in Calm     88% 0.00 in W/m2
21:19 44.7 °F 41.4 °F 29.86 in Calm     88% 0.00 in W/m2
21:24 44.7 °F 41.4 °F 29.86 in Calm     88% 0.00 in W/m2
21:29 44.7 °F 41.4 °F 29.86 in NNE 0.9 mph 2.2 mph 88% 0.00 in W/m2
21:34 44.7 °F 41.4 °F 29.86 in NE 4.3 mph 4 mph 88% 0.00 in W/m2
21:39 44.7 °F 41.4 °F 29.86 in ENE 2.3 mph 5 mph 88% 0.00 in W/m2
21:44 44.6 °F 41.3 °F 29.86 in ENE 2.1 mph 2 mph 88% 0.00 in W/m2
21:49 44.6 °F 41.3 °F 29.86 in ENE 0.2 mph 2 mph 88% 0.00 in W/m2
21:54 44.5 °F 41.4 °F 29.86 in ENE 1.3 mph 1 mph 88.5% 0.00 in W/m2
21:59 44.5 °F 41.5 °F 29.86 in East 1.8 mph 2 mph 89% 0.00 in W/m2
22:04 44.5 °F 41.5 °F 29.87 in East 2.3 mph 4 mph 89% 0.00 in W/m2
22:09 44.4 °F 41.4 °F 29.87 in East 0.3 mph 3 mph 89% 0.00 in W/m2
22:14 44.4 °F 41.4 °F 29.87 in East 0.5 mph 1 mph 89% 0.00 in W/m2
22:19 44.4 °F 41.4 °F 29.87 in ENE 4.1 mph 4 mph 89% 0.00 in W/m2
