Trends as of 20-Nov-2024 at 10:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Nov-2024 10:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 44.3 | 1.2 | 2.3 | ENE | 89 | 41.3 | 29.864 | 0.38 |
5 minutes ago | 44.4 | 0.0 | 3.5 | E | 89 | 41.4 | 29.867 | 0.38 |
10 minutes ago | 44.4 | 0.0 | 0.0 | E | 89 | 41.4 | 29.868 | 0.38 |
15 minutes ago | 44.4 | 0.0 | 0.0 | E | 89 | 41.4 | 29.867 | 0.38 |
20 minutes ago | 44.5 | 0.0 | 2.3 | E | 89 | 41.5 | 29.864 | 0.38 |
30 minutes ago | 44.6 | 0.0 | 0.0 | ENE | 88 | 41.3 | 29.860 | 0.38 |
45 minutes ago | 44.7 | 1.2 | 2.3 | ENE | 88 | 41.4 | 29.859 | 0.38 |
60 minutes ago | 44.7 | 0.0 | 0.0 | ESE | 88 | 41.4 | 29.859 | 0.38 |
75 minutes ago | 44.9 | 0.0 | 0.0 | ESE | 88 | 41.6 | 29.852 | 0.38 |
90 minutes ago | 45.2 | 0.0 | 0.0 | ESE | 86 | 41.3 | 29.844 | 0.38 |
105 minutes ago | 45.4 | 0.0 | 0.0 | ESE | 85 | 41.2 | 29.838 | 0.38 |
120 minutes ago | 45.5 | 0.0 | 0.0 | S | 85 | 41.3 | 29.837 | 0.38 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.38 in (0.00 in last hour) | Today | 0 days since last rain on 20-Nov-2024 5:45am |
Yest. | 0.83 in | Week | 3.74 in over last 7 days. |
Month | 6.75 in (18 rain days this month) | Month | 0.00 in last month. |
Year | 47.96 in ( 162 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.8 °F at 11:34am | Max > 86 °F | 0 days |
Yest. | 45.5 °F at 10:00pm | Max > 77 °F | 0 days |
Month | 59.5 °F on 07-Nov-2024 | Warmest day | 50.9 °F on 10-Nov-2024 |
Year | 100.8 °F on 09-Jul-2024 | Warmest night | 51.1 °F on 11-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.3 °F at 7:42am | Min < 32 °F | 0 days |
Yest. | 33.5 °F at 1:38am | Min < 5 °F | 0 days |
Month | 33.3 °F on 07-Nov-2024 | Coldest day | 39.6 °F on 18-Nov-2024 |
Year | 11.8 °F on 16-Jan-2024 | Coldest night | 35.5 °F on 16-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.530 inHg at 12:00am | Today | 39.6 °F at 7:55am |
Yest. | 29.457 inHg at 9:33pm | Yest. | 29.9 °F at 2:18am |
Month | 29.457 inHg on 19-Nov-2024 | Month | 29.9 °F on 19-Nov-2024 |
Year | 29.282 inHg on 01-Mar-2024 | Year | 3.6 °F on 13-Jan-2024 |
Wind Data
CURRENT | ||
Now | 1.7 mph E | |
Gust | 2.0 mph E | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph E at 4:41am | |
Yest. | 30.0 mph at 4:15pm | |
Month | 30.0 mph on 19-Nov-2024 | |
Year | 45.0 mph on 17-Feb-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.2 mph SE at 3:48am | |
Yest. | 19.2 mph at 4:16pm | |
Month | 19.2 mph on 19-Nov-2024 | |
Year | 24.7 mph on 17-Feb-2024 | |
WIND RUN | ||
Today | 55.26 miles | |
Month | 475.33 miles | |
Year | 7559.45 miles |