Trends as of 20-May-2025 at 4:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-May-2025 4:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.3 | 0.0 | 0.0 | S | 3 | -29.4 | 30.208 | 0.01 |
5 minutes ago | 48.4 | 0.0 | 0.0 | S | 3 | -29.3 | 30.205 | 0.01 |
10 minutes ago | 48.5 | 0.0 | 0.0 | S | 3 | -29.2 | 30.203 | 0.01 |
15 minutes ago | 48.5 | 0.0 | 0.0 | S | 3 | -29.2 | 30.200 | 0.01 |
20 minutes ago | 48.6 | 0.0 | 0.0 | S | 3 | -29.2 | 30.200 | 0.01 |
30 minutes ago | 48.7 | 0.0 | 0.0 | S | 3 | -29.1 | 30.200 | 0.01 |
45 minutes ago | 48.7 | 0.0 | 0.0 | S | 3 | -29.1 | 30.202 | 0.01 |
60 minutes ago | 48.8 | 0.0 | 0.0 | S | 3 | -29.0 | 30.200 | 0.01 |
75 minutes ago | 49.0 | 0.0 | 0.0 | S | 3 | -28.9 | 30.200 | 0.01 |
90 minutes ago | 49.3 | 0.0 | 1.2 | S | 3 | -28.7 | 30.192 | 0.01 |
105 minutes ago | 49.6 | 0.0 | 0.0 | S | 3 | -28.5 | 30.189 | 0.01 |
120 minutes ago | 49.7 | 0.0 | 1.2 | S | 3 | -28.4 | 30.188 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 20-May-2025 2:38am |
Yest. | 0.26 in | Week | 1.30 in over last 7 days. |
Month | 1.65 in (12 rain days this month) | Month | 0.00 in last month. |
Year | 21.84 in ( 85 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.7 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 65.4 °F at 4:31pm | Max > 77 °F | 3 days |
Month | 83.4 °F on 01-May-2025 | Warmest day | 68.7 °F on 06-May-2025 |
Year | 83.4 °F on 01-May-2025 | Warmest night | 57.5 °F on 02-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.3 °F at 4:35am | Min < 32 °F | 0 days |
Yest. | 48.3 °F at 12:00am | Min < 5 °F | 0 days |
Month | 32.6 °F on 04-May-2025 | Coldest day | 52.9 °F on 18-May-2025 |
Year | 17.1 °F on 12-Feb-2025 | Coldest night | 44.0 °F on 04-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.168 inHg at 12:06am | Today | 48.3 °F at 4:35am |
Yest. | 30.063 inHg at 6:35am | Yest. | 46.5 °F at 5:57am |
Month | 29.737 inHg on 12-May-2025 | Month | 31.9 °F on 04-May-2025 |
Year | 29.347 inHg on 13-Feb-2025 | Year | 11.7 °F on 12-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph SW at 12:07am | |
Yest. | 14.0 mph at 2:16pm | |
Month | 23.0 mph on 06-May-2025 | |
Year | 50.0 mph on 30-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.1 mph SSE at 12:10am | |
Yest. | 6.9 mph at 2:17pm | |
Month | 17.9 mph on 06-May-2025 | |
Year | 25.8 mph on 30-Mar-2025 | |
WIND RUN | ||
Today | 0.71 miles | |
Month | 502.90 miles | |
Year | 3796.92 miles |