Daily / Monthly Weather History From This Station
Daily Report for the month of May 2025
1 May Average and Extremes |
Average temperature | 59.7°F |
Average humidity | 27% |
Average dewpoint | 15.2°F |
Average barometer | 30.0 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.4 mph |
Average direction | 92° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 20.01 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 83.4°F on 01 at 17:36 |
Minimum temperature | 37.1°F on 01 at 06:08 |
Maximum humidity | 59% on 01 at 11:14 |
Minimum humidity | 3% on 01 at 08:28 |
Maximum pressure | 30.098 in. on 01 at 00:20 |
Minimum pressure | 29.827 in. on 01 at 19:24 |
Maximum windspeed | 9.2 mph on 01 at 13:52 |
Maximum gust speed | 19.6 mph from 045 °(NE) on 01 at 14:48 |
Maximum heat index | 81.2°F on 01 at 17:34 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 58.3°F |
Average humidity | 28% |
Average dewpoint | 15.1°F |
Average barometer | 29.9 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.6 mph |
Average direction | 102° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 20.01 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 74.8°F on 02 at 16:11 |
Minimum temperature | 45.5°F on 02 at 05:01 |
Maximum humidity | 59% on 02 at 08:44 |
Minimum humidity | 3% on 02 at 23:35 |
Maximum pressure | 30.039 in. on 02 at 23:59 |
Minimum pressure | 29.873 in. on 02 at 00:03 |
Maximum windspeed | 5.8 mph on 02 at 19:48 |
Maximum gust speed | 12.7 mph from 025 °(NNE) on 02 at 17:38 |
Maximum heat index | 77.5°F on 02 at 13:24 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 52.6°F |
Average humidity | 37% |
Average dewpoint | 20.5°F |
Average barometer | 30.1 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.4 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 20.02 in. |
Maximum rain per minute | 0.01 in. on 03 at 02:36 |
Maximum temperature | 61.8°F on 03 at 17:10 |
Minimum temperature | 43.0°F on 03 at 23:59 |
Maximum humidity | 60% on 03 at 11:00 |
Minimum humidity | 3% on 03 at 03:36 |
Maximum pressure | 30.199 in. on 03 at 23:48 |
Minimum pressure | 30.037 in. on 03 at 00:04 |
Maximum windspeed | 5.8 mph on 03 at 19:38 |
Maximum gust speed | 15.0 mph from 147 °(SSE) on 03 at 18:46 |
Maximum heat index | 61.8°F on 03 at 17:10 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 49.2°F |
Average humidity | 32% |
Average dewpoint | 11.1°F |
Average barometer | 30.2 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.8 mph |
Average direction | 313° (NW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 20.02 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 65.2°F on 04 at 16:54 |
Minimum temperature | 32.6°F on 04 at 06:01 |
Maximum humidity | 61% on 04 at 22:31 |
Minimum humidity | 3% on 04 at 08:25 |
Maximum pressure | 30.265 in. on 04 at 07:37 |
Minimum pressure | 30.164 in. on 04 at 16:46 |
Maximum windspeed | 8.1 mph on 04 at 15:13 |
Maximum gust speed | 12.7 mph from 321 °(NW) on 04 at 18:07 |
Maximum heat index | 65.2°F on 04 at 16:54 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 54.7°F |
Average humidity | 32% |
Average dewpoint | 18.8°F |
Average barometer | 30.2 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.2 mph |
Average direction | 321° (NW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 20.02 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 75.2°F on 05 at 17:47 |
Minimum temperature | 33.2°F on 05 at 06:22 |
Maximum humidity | 61% on 05 at 09:30 |
Minimum humidity | 3% on 05 at 07:21 |
Maximum pressure | 30.287 in. on 05 at 06:59 |
Minimum pressure | 30.090 in. on 05 at 19:17 |
Maximum windspeed | 6.9 mph on 05 at 16:13 |
Maximum gust speed | 11.5 mph from 281 °(W) on 05 at 17:10 |
Maximum heat index | 77.5°F on 05 at 12:47 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 61.3°F |
Average humidity | 27% |
Average dewpoint | 20.1°F |
Average barometer | 30.0 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.9 mph |
Average direction | 54° (NE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 20.02 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 81.4°F on 06 at 17:40 |
Minimum temperature | 39.1°F on 06 at 06:14 |
Maximum humidity | 59% on 06 at 08:36 |
Minimum humidity | 3% on 06 at 06:53 |
Maximum pressure | 30.121 in. on 06 at 01:03 |
Minimum pressure | 29.867 in. on 06 at 19:44 |
Maximum windspeed | 16.1 mph on 06 at 12:16 |
Maximum gust speed | 23.0 mph from 098 °(E) on 06 at 10:57 |
Maximum heat index | 79.5°F on 06 at 17:39 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 55.3°F |
Average humidity | 33% |
Average dewpoint | 19.6°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.2 mph |
Average direction | 86° (E) |
Rainfall for month | 0.01 in. |
Rainfall for year | 20.02 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 69.6°F on 07 at 15:22 |
Minimum temperature | 42.6°F on 07 at 23:59 |
Maximum humidity | 58% on 07 at 10:37 |
Minimum humidity | 3% on 07 at 23:59 |
Maximum pressure | 30.233 in. on 07 at 23:59 |
Minimum pressure | 29.924 in. on 07 at 00:12 |
Maximum windspeed | 6.9 mph on 07 at 18:39 |
Maximum gust speed | 11.5 mph from 229 °(SW) on 07 at 19:36 |
Maximum heat index | 77.4°F on 07 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 52.1°F |
Average humidity | 30% |
Average dewpoint | 11.8°F |
Average barometer | 30.2 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.0 mph |
Average direction | 210° (SSW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 20.03 in. |
Maximum rain per minute | 0.01 in. on 08 at 04:50 |
Maximum temperature | 70.4°F on 08 at 17:08 |
Minimum temperature | 34.1°F on 08 at 06:21 |
Maximum humidity | 60% on 08 at 10:50 |
Minimum humidity | 3% on 08 at 07:56 |
Maximum pressure | 30.330 in. on 08 at 07:58 |
Minimum pressure | 30.148 in. on 08 at 18:52 |
Maximum windspeed | 5.8 mph on 08 at 14:45 |
Maximum gust speed | 9.2 mph from 150 °(SSE) on 08 at 17:51 |
Maximum heat index | 77.5°F on 08 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 56.8°F |
Average humidity | 30% |
Average dewpoint | 15.7°F |
Average barometer | 30.1 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.7 mph |
Average direction | 152° (SSE) |
Rainfall for month | 0.02 in. |
Rainfall for year | 20.03 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 78.4°F on 09 at 18:00 |
Minimum temperature | 36.5°F on 09 at 06:02 |
Maximum humidity | 60% on 09 at 10:06 |
Minimum humidity | 3% on 09 at 07:47 |
Maximum pressure | 30.211 in. on 09 at 06:56 |
Minimum pressure | 30.035 in. on 09 at 19:14 |
Maximum windspeed | 6.9 mph on 09 at 14:43 |
Maximum gust speed | 10.4 mph from 05 °(N) on 09 at 14:43 |
Maximum heat index | 78.1°F on 09 at 17:57 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 56.8°F |
Average humidity | 32% |
Average dewpoint | 16.7°F |
Average barometer | 30.0 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.6 mph |
Average direction | 170° (S) |
Rainfall for month | 0.02 in. |
Rainfall for year | 20.03 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 69.7°F on 10 at 13:38 |
Minimum temperature | 41.9°F on 10 at 05:43 |
Maximum humidity | 59% on 10 at 10:36 |
Minimum humidity | 3% on 10 at 08:01 |
Maximum pressure | 30.061 in. on 10 at 07:46 |
Minimum pressure | 29.923 in. on 10 at 23:58 |
Maximum windspeed | 6.9 mph on 10 at 12:20 |
Maximum gust speed | 9.2 mph from 076 °(ENE) on 10 at 14:32 |
Maximum heat index | 77.4°F on 10 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 53.7°F |
Average humidity | 19% |
Average dewpoint | -0.8°F |
Average barometer | 29.8 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.6 mph |
Average direction | 327° (NNW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 20.14 in. |
Maximum rain per minute | 0.01 in. on 11 at 22:43 |
Maximum temperature | 61.1°F on 11 at 15:23 |
Minimum temperature | 48.4°F on 11 at 23:59 |
Maximum humidity | 58% on 11 at 16:15 |
Minimum humidity | 3% on 11 at 23:59 |
Maximum pressure | 29.927 in. on 11 at 00:19 |
Minimum pressure | 29.744 in. on 11 at 20:01 |
Maximum windspeed | 6.9 mph on 11 at 16:25 |
Maximum gust speed | 16.1 mph from 173 °(S) on 11 at 16:24 |
Maximum heat index | 61.1°F on 11 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 51.6°F |
Average humidity | 8% |
Average dewpoint | -18.0°F |
Average barometer | 29.8 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.0 mph |
Average direction | 87° (E) |
Rainfall for month | 0.34 in. |
Rainfall for year | 20.35 in. |
Maximum rain per minute | 0.03 in. on 12 at 16:01 |
Maximum temperature | 58.1°F on 12 at 14:16 |
Minimum temperature | 45.5°F on 12 at 04:18 |
Maximum humidity | 49% on 12 at 15:44 |
Minimum humidity | 3% on 12 at 23:59 |
Maximum pressure | 29.962 in. on 12 at 23:59 |
Minimum pressure | 29.738 in. on 12 at 02:54 |
Maximum windspeed | 4.6 mph on 12 at 14:36 |
Maximum gust speed | 9.2 mph from 171 °(S) on 12 at 11:56 |
Maximum heat index | 58.1°F on 12 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 52.7°F |
Average humidity | 12% |
Average dewpoint | -9.6°F |
Average barometer | 30.1 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.8 mph |
Average direction | 89° (E) |
Rainfall for month | 0.35 in. |
Rainfall for year | 20.36 in. |
Maximum rain per minute | 0.01 in. on 13 at 08:57 |
Maximum temperature | 60.1°F on 13 at 16:17 |
Minimum temperature | 44.9°F on 13 at 02:39 |
Maximum humidity | 50% on 13 at 16:25 |
Minimum humidity | 3% on 13 at 23:59 |
Maximum pressure | 30.154 in. on 13 at 23:59 |
Minimum pressure | 29.962 in. on 13 at 00:01 |
Maximum windspeed | 4.6 mph on 13 at 14:44 |
Maximum gust speed | 6.9 mph from 038 °(NE) on 13 at 21:36 |
Maximum heat index | 60.1°F on 13 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 53.2°F |
Average humidity | 25% |
Average dewpoint | 3.7°F |
Average barometer | 30.2 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.2 mph |
Average direction | 154° (SSE) |
Rainfall for month | 0.37 in. |
Rainfall for year | 20.38 in. |
Maximum rain per minute | 0.01 in. on 14 at 07:50 |
Maximum temperature | 62.2°F on 14 at 16:13 |
Minimum temperature | 48.7°F on 14 at 04:24 |
Maximum humidity | 59% on 14 at 20:24 |
Minimum humidity | 3% on 14 at 13:10 |
Maximum pressure | 30.203 in. on 14 at 22:06 |
Minimum pressure | 30.144 in. on 14 at 05:47 |
Maximum windspeed | 5.8 mph on 14 at 19:21 |
Maximum gust speed | 12.7 mph from 251 °(WSW) on 14 at 16:45 |
Maximum heat index | 62.2°F on 14 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
15 May Average and Extremes |
Average temperature | 51.3°F |
Average humidity | 22% |
Average dewpoint | -1.1°F |
Average barometer | 30.2 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.7 mph |
Average direction | 326° (NW) |
Rainfall for month | 0.49 in. |
Rainfall for year | 20.50 in. |
Maximum rain per minute | 0.01 in. on 15 at 23:08 |
Maximum temperature | 57.2°F on 15 at 15:06 |
Minimum temperature | 47.3°F on 15 at 23:31 |
Maximum humidity | 60% on 15 at 12:45 |
Minimum humidity | 3% on 15 at 23:59 |
Maximum pressure | 30.200 in. on 15 at 07:57 |
Minimum pressure | 30.148 in. on 15 at 20:49 |
Maximum windspeed | 4.6 mph on 15 at 14:17 |
Maximum gust speed | 8.1 mph from 301 °(WNW) on 15 at 10:45 |
Maximum heat index | 57.2°F on 15 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
16 May Average and Extremes |
Average temperature | 54.6°F |
Average humidity | 20% |
Average dewpoint | -0.6°F |
Average barometer | 30.1 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.2 mph |
Average direction | 73° (ENE) |
Rainfall for month | 0.54 in. |
Rainfall for year | 20.55 in. |
Maximum rain per minute | 0.01 in. on 16 at 23:49 |
Maximum temperature | 63.9°F on 16 at 16:30 |
Minimum temperature | 47.4°F on 16 at 00:01 |
Maximum humidity | 57% on 16 at 17:03 |
Minimum humidity | 3% on 16 at 23:59 |
Maximum pressure | 30.151 in. on 16 at 00:24 |
Minimum pressure | 29.903 in. on 16 at 23:54 |
Maximum windspeed | 5.8 mph on 16 at 15:54 |
Maximum gust speed | 6.9 mph from 041 °(NE) on 16 at 16:00 |
Maximum heat index | 63.9°F on 16 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
17 May Average and Extremes |
Average temperature | 55.2°F |
Average humidity | 21% |
Average dewpoint | 2.5°F |
Average barometer | 30.0 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.6 mph |
Average direction | 165° (SSE) |
Rainfall for month | 1.32 in. |
Rainfall for year | 21.33 in. |
Maximum rain per minute | 0.01 in. on 17 at 15:45 |
Maximum temperature | 61.0°F on 17 at 14:18 |
Minimum temperature | 51.1°F on 17 at 23:59 |
Maximum humidity | 59% on 17 at 18:52 |
Minimum humidity | 3% on 17 at 12:10 |
Maximum pressure | 30.110 in. on 17 at 23:58 |
Minimum pressure | 29.870 in. on 17 at 05:51 |
Maximum windspeed | 5.8 mph on 17 at 19:11 |
Maximum gust speed | 12.7 mph from 148 °(SSE) on 17 at 18:25 |
Maximum heat index | 61.0°F on 17 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
18 May Average and Extremes |
Average temperature | 51.5°F |
Average humidity | 18% |
Average dewpoint | -4.8°F |
Average barometer | 30.2 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.9 mph |
Average direction | 49° (NE) |
Rainfall for month | 1.38 in. |
Rainfall for year | 21.39 in. |
Maximum rain per minute | 0.01 in. on 18 at 18:11 |
Maximum temperature | 57.1°F on 18 at 15:51 |
Minimum temperature | 46.6°F on 18 at 06:26 |
Maximum humidity | 59% on 18 at 12:01 |
Minimum humidity | 3% on 18 at 23:59 |
Maximum pressure | 30.195 in. on 18 at 14:18 |
Minimum pressure | 30.108 in. on 18 at 01:01 |
Maximum windspeed | 5.8 mph on 18 at 16:33 |
Maximum gust speed | 10.4 mph from 044 °(NE) on 18 at 00:07 |
Maximum heat index | 57.1°F on 18 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
19 May Average and Extremes |
Average temperature | 54.7°F |
Average humidity | 22% |
Average dewpoint | 2.0°F |
Average barometer | 30.1 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.7 mph |
Average direction | 135° (SE) |
Rainfall for month | 1.64 in. |
Rainfall for year | 21.65 in. |
Maximum rain per minute | 0.01 in. on 19 at 14:55 |
Maximum temperature | 65.4°F on 19 at 16:40 |
Minimum temperature | 48.3°F on 19 at 00:56 |
Maximum humidity | 59% on 19 at 14:39 |
Minimum humidity | 3% on 19 at 13:09 |
Maximum pressure | 30.171 in. on 19 at 23:58 |
Minimum pressure | 30.063 in. on 19 at 06:38 |
Maximum windspeed | 6.9 mph on 19 at 14:18 |
Maximum gust speed | 13.8 mph from 180 °(S) on 19 at 14:17 |
Maximum heat index | 65.4°F on 19 at 16:40 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2025 up to day 19 |
Average temperature | 54.5°F |
Average humidity | 25% |
Average dewpoint | 7.3°F |
Average barometer | 30.066 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.1 mph |
Average direction | 91° (E) |
Rainfall for month | 1.64 in. |
Rainfall for year | 21.83 in. |
Maximum rain per minute | 0.03 in on 12 at 16:01 |
Maximum temperature | 83.4°F on 01 at 17:36 |
Minimum temperature | 32.6°F on 04 at 06:01 |
Maximum humidity | 61% on 05 at 09:30 |
Minimum humidity | 3% on 19 at 13:09 |
Maximum pressure | 30.33 in. on 08 at 07:58 |
Minimum pressure | 29.74 in. on 12 at 02:54 |
Maximum windspeed | 16.1 mph from 098°(E) on 06 at 12:16 |
Maximum gust speed | 23.0 mph from 023°(NNE) on 06 at 10:57 |
Maximum heat index | 81.2°F on 01 at 17:34 |
Avg daily max temp | 67.2°F |
Avg daily min temp | 42.8°F |
Growing degrees days | 195.6 GDD |
Daily Rain Totals |
00.01 in. on 3 |
00.01 in. on 8 |
00.11 in. on 11 |
00.21 in. on 12 |
00.01 in. on 13 |
00.02 in. on 14 |
00.12 in. on 15 |
00.05 in. on 16 |
00.78 in. on 17 |
00.06 in. on 18 |
00.26 in. on 19 |