Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 20-Nov-2024 23:08:23 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
13 km SSW of Salton City, CA 2.0 001492927 mi 1732161932Wed, 20-Nov-2024 20:05:32 PST map
7 km W of Holtville, CA 2.1 001550963 mi 1732135446Wed, 20-Nov-2024 12:44:06 PST map
8 km NNE of Yountville, CA 2.4 000800497 mi 1732116468Wed, 20-Nov-2024 07:27:48 PST map
22 km ESE of Little Lake, CA 2.2 001158719 mi 1732116003Wed, 20-Nov-2024 07:20:03 PST map
19 km E of Kelso, Washington 2.3 00005735 mi 1732114714Wed, 20-Nov-2024 06:58:34 PST map
23 km NW of Stanley, Idaho 2.1 000590366 mi 1732113311Wed, 20-Nov-2024 06:35:11 PST map
10 km SSW of Tres Pinos, CA 2.5 001000622 mi 1732092203Wed, 20-Nov-2024 00:43:23 PST map
0 km NE of Little America, Wyoming 2.7 001111690 mi 1732084253Tue, 19-Nov-2024 22:30:53 PST map
22 km NW of Grapevine, CA 2.2 001209751 mi 1732082039Tue, 19-Nov-2024 21:53:59 PST map
6 km WSW of Holtville, CA 2.2 001551964 mi 1732076371Tue, 19-Nov-2024 20:19:31 PST map
7 km W of Holtville, CA 2.4 001550963 mi 1732076345Tue, 19-Nov-2024 20:19:05 PST map
7 km WSW of Holtville, CA 2.2 001552964 mi 1732071537Tue, 19-Nov-2024 18:58:57 PST map
7 km WSW of Holtville, CA 2.0 001551964 mi 1732057951Tue, 19-Nov-2024 15:12:31 PST map
6 km WSW of Holtville, CA 2.1 001551964 mi 1732055683Tue, 19-Nov-2024 14:34:43 PST map
6 km WSW of Holtville, CA 2.3 001551964 mi 1732052905Tue, 19-Nov-2024 13:48:25 PST map
28 km ENE of Lee Vining, California 2.0 000899559 mi 1732051407Tue, 19-Nov-2024 13:23:27 PST map
8 km E of Alum Rock, CA 2.7 000923573 mi 1732049662Tue, 19-Nov-2024 12:54:22 PST map
41 km NNW of Stanley, Idaho 2.0 000580361 mi 1732048911Tue, 19-Nov-2024 12:41:51 PST map
19 km E of Kelso, Washington 2.0 00005635 mi 1732045197Tue, 19-Nov-2024 11:39:57 PST map
6 km WSW of Holtville, CA 2.0 001552964 mi 1732042487Tue, 19-Nov-2024 10:54:47 PST map
7 km WSW of Holtville, CA 2.5 001552964 mi 1732042440Tue, 19-Nov-2024 10:54:00 PST map
6 km WSW of Holtville, CA 2.2 001552964 mi 1732042217Tue, 19-Nov-2024 10:50:17 PST map
15 km WSW of Toms Place, CA 2.0 000958596 mi 1732042147Tue, 19-Nov-2024 10:49:07 PST map
7 km SW of Holtville, CA 2.4 001555966 mi 1732042094Tue, 19-Nov-2024 10:48:14 PST map
6 km WSW of Holtville, CA 2.5 001552964 mi 1732042089Tue, 19-Nov-2024 10:48:09 PST map
6 km WSW of Holtville, CA 2.3 001551964 mi 1732035281Tue, 19-Nov-2024 08:54:41 PST map
14 km W of Imperial, CA 2.5 001538955 mi 1732025975Tue, 19-Nov-2024 06:19:35 PST map
12 km NE of Coalinga, CA 2.0 001065661 mi 1732023134Tue, 19-Nov-2024 05:32:14 PST map
15 km NE of Stanley, Idaho 2.5 000617383 mi 1731996438Mon, 18-Nov-2024 22:07:18 PST map
17 km E of Red Bluff, CA 2.0 000605376 mi 1731963804Mon, 18-Nov-2024 13:03:24 PST map
18 km NW of Hebgen Lake Estates, Montana 2.3 000869540 mi 1731960859Mon, 18-Nov-2024 12:14:19 PST map
12 km NW of Parkfield, CA 2.0 001090677 mi 1731940485Mon, 18-Nov-2024 06:34:45 PST map
6 km ESE of Santa Rosa, CA 2.1 000803499 mi 1731937261Mon, 18-Nov-2024 05:41:01 PST map
7 km SSW of Lompoc, CA 2.3 001243772 mi 1731935068Mon, 18-Nov-2024 05:04:28 PST map
12 km WNW of Manton, CA 2.4 000584363 mi 1731932617Mon, 18-Nov-2024 04:23:37 PST map
15 km W of Forks, Washington 2.0 000305189 mi 1731920914Mon, 18-Nov-2024 01:08:34 PST map
2 km W of Anderson Springs, CA 2.3 000766476 mi 1731910770Sun, 17-Nov-2024 22:19:30 PST map
2 km NE of Vincent, CA 2.4 001293803 mi 1731907512Sun, 17-Nov-2024 21:25:12 PST map
8 km WSW of Malibu, CA 2.0 001335829 mi 1731907254Sun, 17-Nov-2024 21:20:54 PST map
7 km NNW of Smiths Ferry, Idaho 2.2 000518322 mi 1731905528Sun, 17-Nov-2024 20:52:08 PST map
6 km N of Delta, B.C., MX 2.0 001599993 mi 1731897834Sun, 17-Nov-2024 18:43:54 PST map
25 km NNW of Tehachapi, CA 2.2 001194742 mi 1731890895Sun, 17-Nov-2024 16:48:15 PST map
3 km SSE of Issaquah, Washington 2.1 000206128 mi 1731883122Sun, 17-Nov-2024 14:38:42 PST map
6 km NNW of The Geysers, CA 2.5 000761473 mi 1731880688Sun, 17-Nov-2024 13:58:08 PST map
2 km ESE of Berkeley, CA 2.2 000867539 mi 1731873487Sun, 17-Nov-2024 11:58:07 PST map
4 km NNE of Corralitos, CA 2.2 000962598 mi 1731872653Sun, 17-Nov-2024 11:44:13 PST map
56 km NNW of Rachel, Nevada 2.0 000997619 mi 1731859408Sun, 17-Nov-2024 08:03:28 PST map
15 km SW of Thatcher, Utah 2.2 000925575 mi 1731841816Sun, 17-Nov-2024 03:10:16 PST map
5 km NW of Fontana, CA 2.1 001349838 mi 1731840098Sun, 17-Nov-2024 02:41:38 PST map
6 km NW of Fontana, CA 2.0 001348838 mi 1731836029Sun, 17-Nov-2024 01:33:49 PST map
6 km NW of Fontana, CA 2.8 001348838 mi 1731835978Sun, 17-Nov-2024 01:32:58 PST map
8 km NW of Fontana, California 2.7 001348838 mi 1731835978Sun, 17-Nov-2024 01:32:58 PST map
33 km ENE of Coso Junction, CA 2.9 001138707 mi 1731835645Sun, 17-Nov-2024 01:27:25 PST map
21 km WNW of Petrolia, CA 2.5 000615382 mi 1731831487Sun, 17-Nov-2024 00:18:07 PST map
11 km W of Almanor, CA 2.9 000613381 mi 1731823113Sat, 16-Nov-2024 21:58:33 PST map
17 km ENE of Walker Lake, Nevada 2.0 000835519 mi 1731818024Sat, 16-Nov-2024 20:33:44 PST map
6 km NW of Fontana, CA 3.4 001348838 mi 1731817041Sat, 16-Nov-2024 20:17:21 PST map
20 km S of Neah Bay, Washington 2.4 000326203 mi 1731814733Sat, 16-Nov-2024 19:38:53 PST map
16 km NE of Stanley, Idaho 2.0 000617383 mi 1731799610Sat, 16-Nov-2024 15:26:50 PST map
6 km NW of Fontana, CA 3.5 001348838 mi 1731795424Sat, 16-Nov-2024 14:17:04 PST map
20 km NE of Austin, Nevada 2.5 000808502 mi 1731792700Sat, 16-Nov-2024 13:31:40 PST map
5 km SE of Ontario, CA 2.1 001359844 mi 1731789794Sat, 16-Nov-2024 12:43:14 PST map
3 km NW of Anderson Springs, CA 2.6 000764475 mi 1731763890Sat, 16-Nov-2024 05:31:30 PST map
13 km W of Malibu, CA 2.4 001328825 mi 1731724859Fri, 15-Nov-2024 18:40:59 PST map
0 km ENE of The Geysers, CA 3.0 000766476 mi 1731710468Fri, 15-Nov-2024 14:41:08 PST map
12 km WNW of Malibu, CA 2.9 001327824 mi 1731710315Fri, 15-Nov-2024 14:38:35 PST map
7 km NW of Georgetown, Idaho 2.1 000945587 mi 1731709552Fri, 15-Nov-2024 14:25:52 PST map
2 km SW of Round Valley, CA 3.8 000973604 mi 1731706740Fri, 15-Nov-2024 13:39:00 PST map
31 km SE of Mina, Nevada 2.5 000915569 mi 1731695245Fri, 15-Nov-2024 10:27:25 PST map
255 km W of Bandon, Oregon 3.4 000461287 mi 1731661681Fri, 15-Nov-2024 01:08:01 PST map
8 km SW of Holtville, CA 2.4 001555966 mi 1731657505Thu, 14-Nov-2024 23:58:25 PST map
97 km W of Ferndale, California 2.6 000629391 mi 1731637713Thu, 14-Nov-2024 18:28:33 PST map
22 km SSE of Twentynine Palms, CA 2.2 001413878 mi 1731637630Thu, 14-Nov-2024 18:27:10 PST map
18 km WNW of Stanley, Idaho 2.4 000593369 mi 1731634125Thu, 14-Nov-2024 17:28:45 PST map
10 km WSW of Friday Harbor, Washington 2.8 000319198 mi 1731629041Thu, 14-Nov-2024 16:04:01 PST map
2 km SSW of Round Valley, CA 2.0 000972604 mi 1731627366Thu, 14-Nov-2024 15:36:06 PST map
42 km NE of San Clemente Is. (SE tip), CA 2.7 001454904 mi 1731622402Thu, 14-Nov-2024 14:13:22 PST map
6 km WNW of Cobb, CA 2.2 000760472 mi 1731619426Thu, 14-Nov-2024 13:23:46 PST map
1 km NNW of The Geysers, CA 2.1 000765475 mi 1731607415Thu, 14-Nov-2024 10:03:35 PST map
2 km NW of The Geysers, CA 2.3 000765475 mi 1731595205Thu, 14-Nov-2024 06:40:05 PST map
6 km WSW of Stratford, CA 2.9 001079671 mi 1731591282Thu, 14-Nov-2024 05:34:42 PST map
12 km SW of Searles Valley, CA 2.4 001186737 mi 1731582549Thu, 14-Nov-2024 03:09:09 PST map

82 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.