Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 20-Nov-2024 23:08:23 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
13 km SSW of Salton City, CA | 2.0 | 927 mi | Wed, 20-Nov-2024 20:05:32 PST | map |
7 km W of Holtville, CA | 2.1 | 963 mi | Wed, 20-Nov-2024 12:44:06 PST | map |
8 km NNE of Yountville, CA | 2.4 | 497 mi | Wed, 20-Nov-2024 07:27:48 PST | map |
22 km ESE of Little Lake, CA | 2.2 | 719 mi | Wed, 20-Nov-2024 07:20:03 PST | map |
19 km E of Kelso, Washington | 2.3 | 35 mi | Wed, 20-Nov-2024 06:58:34 PST | map |
23 km NW of Stanley, Idaho | 2.1 | 366 mi | Wed, 20-Nov-2024 06:35:11 PST | map |
10 km SSW of Tres Pinos, CA | 2.5 | 622 mi | Wed, 20-Nov-2024 00:43:23 PST | map |
0 km NE of Little America, Wyoming | 2.7 | 690 mi | Tue, 19-Nov-2024 22:30:53 PST | map |
22 km NW of Grapevine, CA | 2.2 | 751 mi | Tue, 19-Nov-2024 21:53:59 PST | map |
6 km WSW of Holtville, CA | 2.2 | 964 mi | Tue, 19-Nov-2024 20:19:31 PST | map |
7 km W of Holtville, CA | 2.4 | 963 mi | Tue, 19-Nov-2024 20:19:05 PST | map |
7 km WSW of Holtville, CA | 2.2 | 964 mi | Tue, 19-Nov-2024 18:58:57 PST | map |
7 km WSW of Holtville, CA | 2.0 | 964 mi | Tue, 19-Nov-2024 15:12:31 PST | map |
6 km WSW of Holtville, CA | 2.1 | 964 mi | Tue, 19-Nov-2024 14:34:43 PST | map |
6 km WSW of Holtville, CA | 2.3 | 964 mi | Tue, 19-Nov-2024 13:48:25 PST | map |
28 km ENE of Lee Vining, California | 2.0 | 559 mi | Tue, 19-Nov-2024 13:23:27 PST | map |
8 km E of Alum Rock, CA | 2.7 | 573 mi | Tue, 19-Nov-2024 12:54:22 PST | map |
41 km NNW of Stanley, Idaho | 2.0 | 361 mi | Tue, 19-Nov-2024 12:41:51 PST | map |
19 km E of Kelso, Washington | 2.0 | 35 mi | Tue, 19-Nov-2024 11:39:57 PST | map |
6 km WSW of Holtville, CA | 2.0 | 964 mi | Tue, 19-Nov-2024 10:54:47 PST | map |
7 km WSW of Holtville, CA | 2.5 | 964 mi | Tue, 19-Nov-2024 10:54:00 PST | map |
6 km WSW of Holtville, CA | 2.2 | 964 mi | Tue, 19-Nov-2024 10:50:17 PST | map |
15 km WSW of Toms Place, CA | 2.0 | 596 mi | Tue, 19-Nov-2024 10:49:07 PST | map |
7 km SW of Holtville, CA | 2.4 | 966 mi | Tue, 19-Nov-2024 10:48:14 PST | map |
6 km WSW of Holtville, CA | 2.5 | 964 mi | Tue, 19-Nov-2024 10:48:09 PST | map |
6 km WSW of Holtville, CA | 2.3 | 964 mi | Tue, 19-Nov-2024 08:54:41 PST | map |
14 km W of Imperial, CA | 2.5 | 955 mi | Tue, 19-Nov-2024 06:19:35 PST | map |
12 km NE of Coalinga, CA | 2.0 | 661 mi | Tue, 19-Nov-2024 05:32:14 PST | map |
15 km NE of Stanley, Idaho | 2.5 | 383 mi | Mon, 18-Nov-2024 22:07:18 PST | map |
17 km E of Red Bluff, CA | 2.0 | 376 mi | Mon, 18-Nov-2024 13:03:24 PST | map |
18 km NW of Hebgen Lake Estates, Montana | 2.3 | 540 mi | Mon, 18-Nov-2024 12:14:19 PST | map |
12 km NW of Parkfield, CA | 2.0 | 677 mi | Mon, 18-Nov-2024 06:34:45 PST | map |
6 km ESE of Santa Rosa, CA | 2.1 | 499 mi | Mon, 18-Nov-2024 05:41:01 PST | map |
7 km SSW of Lompoc, CA | 2.3 | 772 mi | Mon, 18-Nov-2024 05:04:28 PST | map |
12 km WNW of Manton, CA | 2.4 | 363 mi | Mon, 18-Nov-2024 04:23:37 PST | map |
15 km W of Forks, Washington | 2.0 | 189 mi | Mon, 18-Nov-2024 01:08:34 PST | map |
2 km W of Anderson Springs, CA | 2.3 | 476 mi | Sun, 17-Nov-2024 22:19:30 PST | map |
2 km NE of Vincent, CA | 2.4 | 803 mi | Sun, 17-Nov-2024 21:25:12 PST | map |
8 km WSW of Malibu, CA | 2.0 | 829 mi | Sun, 17-Nov-2024 21:20:54 PST | map |
7 km NNW of Smiths Ferry, Idaho | 2.2 | 322 mi | Sun, 17-Nov-2024 20:52:08 PST | map |
6 km N of Delta, B.C., MX | 2.0 | 993 mi | Sun, 17-Nov-2024 18:43:54 PST | map |
25 km NNW of Tehachapi, CA | 2.2 | 742 mi | Sun, 17-Nov-2024 16:48:15 PST | map |
3 km SSE of Issaquah, Washington | 2.1 | 128 mi | Sun, 17-Nov-2024 14:38:42 PST | map |
6 km NNW of The Geysers, CA | 2.5 | 473 mi | Sun, 17-Nov-2024 13:58:08 PST | map |
2 km ESE of Berkeley, CA | 2.2 | 539 mi | Sun, 17-Nov-2024 11:58:07 PST | map |
4 km NNE of Corralitos, CA | 2.2 | 598 mi | Sun, 17-Nov-2024 11:44:13 PST | map |
56 km NNW of Rachel, Nevada | 2.0 | 619 mi | Sun, 17-Nov-2024 08:03:28 PST | map |
15 km SW of Thatcher, Utah | 2.2 | 575 mi | Sun, 17-Nov-2024 03:10:16 PST | map |
5 km NW of Fontana, CA | 2.1 | 838 mi | Sun, 17-Nov-2024 02:41:38 PST | map |
6 km NW of Fontana, CA | 2.0 | 838 mi | Sun, 17-Nov-2024 01:33:49 PST | map |
6 km NW of Fontana, CA | 2.8 | 838 mi | Sun, 17-Nov-2024 01:32:58 PST | map |
8 km NW of Fontana, California | 2.7 | 838 mi | Sun, 17-Nov-2024 01:32:58 PST | map |
33 km ENE of Coso Junction, CA | 2.9 | 707 mi | Sun, 17-Nov-2024 01:27:25 PST | map |
21 km WNW of Petrolia, CA | 2.5 | 382 mi | Sun, 17-Nov-2024 00:18:07 PST | map |
11 km W of Almanor, CA | 2.9 | 381 mi | Sat, 16-Nov-2024 21:58:33 PST | map |
17 km ENE of Walker Lake, Nevada | 2.0 | 519 mi | Sat, 16-Nov-2024 20:33:44 PST | map |
6 km NW of Fontana, CA | 3.4 | 838 mi | Sat, 16-Nov-2024 20:17:21 PST | map |
20 km S of Neah Bay, Washington | 2.4 | 203 mi | Sat, 16-Nov-2024 19:38:53 PST | map |
16 km NE of Stanley, Idaho | 2.0 | 383 mi | Sat, 16-Nov-2024 15:26:50 PST | map |
6 km NW of Fontana, CA | 3.5 | 838 mi | Sat, 16-Nov-2024 14:17:04 PST | map |
20 km NE of Austin, Nevada | 2.5 | 502 mi | Sat, 16-Nov-2024 13:31:40 PST | map |
5 km SE of Ontario, CA | 2.1 | 844 mi | Sat, 16-Nov-2024 12:43:14 PST | map |
3 km NW of Anderson Springs, CA | 2.6 | 475 mi | Sat, 16-Nov-2024 05:31:30 PST | map |
13 km W of Malibu, CA | 2.4 | 825 mi | Fri, 15-Nov-2024 18:40:59 PST | map |
0 km ENE of The Geysers, CA | 3.0 | 476 mi | Fri, 15-Nov-2024 14:41:08 PST | map |
12 km WNW of Malibu, CA | 2.9 | 824 mi | Fri, 15-Nov-2024 14:38:35 PST | map |
7 km NW of Georgetown, Idaho | 2.1 | 587 mi | Fri, 15-Nov-2024 14:25:52 PST | map |
2 km SW of Round Valley, CA | 3.8 | 604 mi | Fri, 15-Nov-2024 13:39:00 PST | map |
31 km SE of Mina, Nevada | 2.5 | 569 mi | Fri, 15-Nov-2024 10:27:25 PST | map |
255 km W of Bandon, Oregon | 3.4 | 287 mi | Fri, 15-Nov-2024 01:08:01 PST | map |
8 km SW of Holtville, CA | 2.4 | 966 mi | Thu, 14-Nov-2024 23:58:25 PST | map |
97 km W of Ferndale, California | 2.6 | 391 mi | Thu, 14-Nov-2024 18:28:33 PST | map |
22 km SSE of Twentynine Palms, CA | 2.2 | 878 mi | Thu, 14-Nov-2024 18:27:10 PST | map |
18 km WNW of Stanley, Idaho | 2.4 | 369 mi | Thu, 14-Nov-2024 17:28:45 PST | map |
10 km WSW of Friday Harbor, Washington | 2.8 | 198 mi | Thu, 14-Nov-2024 16:04:01 PST | map |
2 km SSW of Round Valley, CA | 2.0 | 604 mi | Thu, 14-Nov-2024 15:36:06 PST | map |
42 km NE of San Clemente Is. (SE tip), CA | 2.7 | 904 mi | Thu, 14-Nov-2024 14:13:22 PST | map |
6 km WNW of Cobb, CA | 2.2 | 472 mi | Thu, 14-Nov-2024 13:23:46 PST | map |
1 km NNW of The Geysers, CA | 2.1 | 475 mi | Thu, 14-Nov-2024 10:03:35 PST | map |
2 km NW of The Geysers, CA | 2.3 | 475 mi | Thu, 14-Nov-2024 06:40:05 PST | map |
6 km WSW of Stratford, CA | 2.9 | 671 mi | Thu, 14-Nov-2024 05:34:42 PST | map |
12 km SW of Searles Valley, CA | 2.4 | 737 mi | Thu, 14-Nov-2024 03:09:09 PST | map |
82 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.