7.1 | 2:47 pm | Today | 6:37 pm | 13 |
7.8 | 3 | June | 1 | 15 |
25.8 | 30 Mar | 2025 | 23 May | 53.1 |
82.8° | 4:47 pm | Today | 5:57 am | 52.3° |
82.8° | 6 | June | 2 | 40.6° |
83.5° | 1 May | 2025 | 12 Feb | 17.1° |
1 | 5 |
Wind | Gust |
176° S |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 13°F light rain Windspeed-Gust 1-1 mph Rain 100% |
![]() |
WD-api 10.37S - Davis Vantage Pro - East Vancouver WA |
Credits, contact and . . . |