6 | 5:07 am | Today | 4:37 am | 8.1 |
19.3 | 19 | November | 19 | 30 |
24.7 | 17 Feb | 2024 | 17 Feb | 45 |
8.4° | 5:57 am | Today | 7:07 am | 5.8° |
15.3° | 7 | November | 7 | 0.7° |
38.2° | 9 Jul | 2024 | 16 Jan | -11.2° |
0 | 0 |
Wind | Gust |
61° ENE |
Partly Cloudy |
|
One hour forecast: Temperature -10°C light rain Windspeed-Gust 1-1 mph Rain 100% |
WD-api 10.37S - Davis Vantage Pro - East Vancouver WA |
Credits, contact and . . . |