2.4 | 12:17 am | Today | 12:17 am | 5 |
8.5 | 12 | June | 1 | 15 |
25.8 | 30 Mar | 2025 | 23 May | 53.1 |
11.5° | 12:07 am | Today | 3:27 am | 8.5° |
34.9° | 8 | June | 2 | 4.8° |
34.9° | 8 Jun | 2025 | 12 Feb | -8.3° |
0 | 0 |
Wind | Gust |
19° NNE |
Overcast |
|
One hour forecast: Temperature -10°C light rain Windspeed-Gust 1-1 mph Rain 100% |
![]() |
WD-api 10.37S - Davis Vantage Pro - East Vancouver WA |
Credits, contact and . . . |