2.3 | 10:49 am | Today | 10:49 am | 5.1 |
8 | 6 | May | 6 | 10.3 |
11.5 | 30 Mar | 2025 | 30 Apr | 22.4 |
14.1° | 11:09 am | Today | 5:59 am | 8.7° |
28.6° | 1 | May | 4 | 0.3° |
28.6° | 1 May | 2025 | 12 Feb | -8.3° |
0 | 2 |
Wind | Gust |
249° WSW |
Partly Cloudy |
|
One hour forecast: Temperature -10°C light rain Windspeed-Gust 1-1 m/s Rain 100% |
![]() |
WD-api 10.37S - Davis Vantage Pro - East Vancouver WA |
Credits, contact and . . . |