3.7 | 12:17 am | Today | 12:17 am | 6 |
19.3 | 19 | November | 19 | 30 |
24.7 | 17 Feb | 2024 | 17 Feb | 45 |
44.4° | 12:07 am | Today | 12:47 am | 43.9° |
59.5° | 7 | November | 7 | 33.3° |
100.8° | 9 Jul | 2024 | 16 Jan | 11.8° |
1 | 5 |
Wind | Gust |
96° E |
Overcast |
|
One hour forecast: Temperature 13°F light rain Windspeed-Gust 1-1 mph Rain 100% |
WD-api 10.37S - Davis Vantage Pro - East Vancouver WA |
Credits, contact and . . . |