5.2 | 1:07 am | Today | 1:07 am | 8.1 |
19.3 | 19 | November | 19 | 30 |
24.7 | 17 Feb | 2024 | 17 Feb | 45 |
7.6° | 12:07 am | Today | 12:57 am | 7.2° |
15.3° | 7 | November | 7 | 0.7° |
38.2° | 9 Jul | 2024 | 16 Jan | -11.2° |
4 | 7 |
Wind | Gust |
103° ESE |
Light Rain |
|
One hour forecast: Temperature -10°C light rain Windspeed-Gust 1-1 mph Rain 100% |
WD-api 10.37S - Davis Vantage Pro - East Vancouver WA |
Credits, contact and . . . |