20.4 | 4:47 am | Today | 4:47 am | 33.8 |
31.1 | 19 | November | 19 | 48.3 |
39.8 | 17 Feb | 2024 | 17 Feb | 72.4 |
11.7° | 3:27 pm | Today | 10:47 pm | 7.1° |
15.3° | 7 | November | 7 | 0.7° |
38.2° | 9 Jul | 2024 | 16 Jan | -11.2° |
0 | 0 |
Wind | Gust |
12° NNE |
Partly Cloudy |
|
One hour forecast: Temperature -10°C light rain Windspeed-Gust 2-2 km/h Rain 100% |
WD-api 10.37S - Davis Vantage Pro - East Vancouver WA |
Credits, contact and . . . |