5.1 | 10:49 am | Today | 10:49 am | 11.5 |
17.9 | 6 | May | 6 | 23 |
25.8 | 30 Mar | 2025 | 30 Apr | 50.1 |
57.6° | 12:19 pm | Today | 5:59 am | 47.7° |
83.5° | 1 | May | 4 | 32.5° |
83.5° | 1 May | 2025 | 12 Feb | 17.1° |
1 | 5 |
Wind | Gust |
155° SSE |
Partly Cloudy |
|
One hour forecast: Temperature 13°F light rain Windspeed-Gust 1-1 mph Rain 100% |
![]() |
WD-api 10.37S - Davis Vantage Pro - East Vancouver WA |
Credits, contact and . . . |