3.9 | 8:29 am | Today | 9:09 am | 7 |
17.9 | 6 | May | 6 | 23 |
25.8 | 30 Mar | 2025 | 30 Apr | 50.1 |
11.8° | 8:49 am | Today | 5:59 am | 8.7° |
28.6° | 1 | May | 4 | 0.3° |
28.6° | 1 May | 2025 | 12 Feb | -8.3° |
4 | 5 |
Wind | Gust |
302° WNW |
Mostly Scattered Clouds |
|
One hour forecast: Temperature -10°C light rain Windspeed-Gust 1-1 mph Rain 100% |
![]() |
WD-api 10.37S - Davis Vantage Pro - East Vancouver WA |
Credits, contact and . . . |