2.5 | 1:57 am | Today | 1:07 am | 3.1 |
8.6 | 19 | November | 19 | 13.4 |
11 | 17 Feb | 2024 | 17 Feb | 20.1 |
7.8° | 12:37 am | Today | 3:47 am | 7.2° |
15.3° | 7 | November | 7 | 0.7° |
38.2° | 9 Jul | 2024 | 16 Jan | -11.2° |
0 | 0 |
Wind | Gust |
67° ENE |
Partly Cloudy |
|
One hour forecast: Temperature -10°C light rain Windspeed-Gust 1-1 m/s Rain 100% |
WD-api 10.37S - Davis Vantage Pro - East Vancouver WA |
Credits, contact and . . . |