9.7 | 5:07 am | Today | 4:37 am | 13 |
31.1 | 19 | November | 19 | 48.3 |
39.8 | 17 Feb | 2024 | 17 Feb | 72.4 |
9.4° | 11:47 am | Today | 7:17 am | 5.7° |
15.3° | 7 | November | 7 | 0.7° |
38.2° | 9 Jul | 2024 | 16 Jan | -11.2° |
2 | 10 |
Wind | Gust |
110° ESE |
Light Rain |
|
One hour forecast: Temperature -10°C light rain Windspeed-Gust 2-2 km/h Rain 100% |
WD-api 10.37S - Davis Vantage Pro - East Vancouver WA |
Credits, contact and . . . |