6.3 | 8:29 am | Today | 9:09 am | 11.3 |
28.8 | 6 | May | 6 | 37 |
41.5 | 30 Mar | 2025 | 30 Apr | 80.6 |
11.8° | 8:49 am | Today | 5:59 am | 8.7° |
28.6° | 1 | May | 4 | 0.3° |
28.6° | 1 May | 2025 | 12 Feb | -8.3° |
6 | 8 |
Wind | Gust |
302° WNW |
Mostly Scattered Clouds |
|
One hour forecast: Temperature -10°C light rain Windspeed-Gust 2-2 km/h Rain 100% |
![]() |
WD-api 10.37S - Davis Vantage Pro - East Vancouver WA |
Credits, contact and . . . |